Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
— | 2 | 2 | 524 | 0 | 0 | 7.1 |
| 2025/26 |
|
— | 6 | 3 | 2,001 | 1 | 0 | 7.2 |
| 2025/26 | 45 | — | 0 | 0 | 58 | 0 | 0 | 7.2 |
| 2025/26 | 48 | — | 1 | 0 | 285 | 0 | 0 | 6.7 |
| 2025/26 | 667 | — | — | 1 | 119 | 0 | 0 | 7.5 |
| 2025/26 | 937 | — | — | 1 | 119 | 0 | 0 | 7.5 |
| Total | 0 | 9 | 7 | 3,106 | 1 | 0 | ||
