Games
80
Goals
27
Assists
14
G/Game
0.34
Minutes
5,172
YC · RC
5 · 1
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | England | — |
| 2026/27 | Newcastle | 10 |
| 2026/27 | Barcelona | 17 |
| 2025/26 | England | 11 |
| 2025/26 | Newcastle | — |
| 2024/25 | England | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 6 | 1 | 3 | 412 | 0 | 0 | |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 27 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 3 | 3 | 1 | 221 | 0 | 0 | |
| 2026/27 | Friendlies | 3 | 1 | 1 | 187 | 0 | 0 | |
| 2026/27 | La Liga | 7 | 1 | 4 | 468 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 12 | 10 | 2 | 770 | 1 | 0 | |
| 2025/26 | Friendlies | — | 0 | 0 | 148 | 0 | 0 | |
| 2025/26 | Premier League | 26 | 6 | 2 | 1,817 | 3 | 1 | |
| 2025/26 | #45 | 3 | 1 | 1 | 96 | 0 | 0 | |
| 2025/26 | #48 | 4 | 0 | 0 | 196 | 0 | 0 | |
| 2025/26 | #667 | 1 | 1 | 0 | 90 | 0 | 0 | |
| 2024/25 | #4 | 1 | 1 | 0 | 58 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 5 | 1 | 0 | 345 | 0 | 0 | |
| 2024/25 | Friendlies | 3 | 0 | — | 150 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 5 | 1 | 0 | 187 | 1 | 0 | |
| Total | 80 | 27 | 14 | 5,172 | 5 | 1 | ||
England