Transfers
| Date | From | To | Type |
|---|---|---|---|
| 28.07.2023 | Rizespor | — | Free |
| 07.07.2021 | — | Rizespor | Free |
| 19.09.2020 | Fenerbahçe | — | Free |
| 11.07.2013 | — | Fenerbahçe | € 7.3M |
| Date | From | To | Type |
|---|---|---|---|
| 28.07.2023 | Rizespor | — | Free |
| 07.07.2021 | — | Rizespor | Free |
| 19.09.2020 | Fenerbahçe | — | Free |
| 11.07.2013 | — | Fenerbahçe | € 7.3M |
Create a free account to save your forecasts and track your results over time.
Create free account