Games
46
Goals
4
Assists
6
G/Game
0.09
Minutes
3,436
YC · RC
16 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Red Bull Salzburg | 32 |
| 2026/27 | Austria Vienna | 5 |
| 2026/27 | Gambia | 25 |
| 2025/26 | Austria Vienna | 5 |
| 2023/24 | Gambia | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa League | 5 | 0 | 0 | 90 | 2 | 0 | |
| 2026/27 | Bundesliga | 8 | 0 | 2 | 608 | 2 | 0 | |
| 2025/26 | Bundesliga | 28 | 4 | 4 | 2,420 | 11 | 0 | |
| 2025/26 | #220 | 1 | 0 | 0 | 61 | 0 | 0 | |
| 2025/26 | #848 | 2 | 0 | 0 | 180 | 1 | 0 | |
| 2023/24 | World Cup - Qualification Africa | 2 | 0 | — | 77 | 0 | 0 | — |
| Total | 46 | 4 | 6 | 3,436 | 16 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.06.2026 | Austria Vienna | Red Bull Salzburg | Transfer |
| 29.06.2026 | Austria Vienna | Red Bull Salzburg | Transfer |
| 29.06.2024 | — | Austria Vienna | Free |
Red Bull Salzburg