Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.01.2024 | Union Berlin | — | — |
| 01.07.2023 | — | Union Berlin | — |
| 04.01.2023 | Union Berlin | — | Loan |
| 01.12.2022 | — | Union Berlin | — |
| 25.07.2022 | Union Berlin | — | Loan |
| 01.07.2021 | — | Union Berlin | — |
| 02.08.2020 | Union Berlin | — | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 23.01.2024 | Union Berlin | — | — |
| 01.07.2023 | — | Union Berlin | — |
| 04.01.2023 | Union Berlin | — | Loan |
| 01.12.2022 | — | Union Berlin | — |
| 25.07.2022 | Union Berlin | — | Loan |
| 01.07.2021 | — | Union Berlin | — |
| 02.08.2020 | Union Berlin | — | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account