Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2019 | Manchester United | — | € 12M |
| 02.09.2013 | Everton | Manchester United | € 32.4M |
| 31.08.2008 | Standard Liege | Everton | € 18.5M |
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2019 | Manchester United | — | € 12M |
| 02.09.2013 | Everton | Manchester United | € 32.4M |
| 31.08.2008 | Standard Liege | Everton | € 18.5M |
Create a free account to save your forecasts and track your results over time.
Create free account