Games
13
Goals
2
Assists
0
G/Game
0.15
Minutes
491
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | CFR 1907 Cluj | 15 |
| 2023/24 | Gambia | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | #283 | 6 | 0 | 0 | 296 | 1 | 0 | |
| 2025/26 | #848 | 1 | 0 | 0 | 28 | 0 | 0 | |
| 2023/24 | #6 | 2 | 0 | — | 42 | 0 | 0 | |
| 2023/24 | World Cup - Qualification Africa | 4 | 2 | — | 125 | 1 | 0 | — |
| Total | 13 | 2 | 0 | 491 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 24.01.2026 | CFR 1907 Cluj | Riga | Transfer |
| 11.07.2025 | — | CFR 1907 Cluj | Transfer |
| 01.07.2025 | Standard Liege | — | — |
| 31.01.2025 | Standard Liege | — | — |
| 28.08.2024 | — | Standard Liege | Loan |
CFR 1907 Cluj