Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.06.2014 | Hibernian | Dundee | — |
| 01.07.2012 | — | Hibernian | Free |
| 24.01.2012 | — | Hibernian | Loan |
| 01.08.2008 | Livingston | — | 350K € |
| 01.01.2006 | Livingston | — | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 01.06.2014 | Hibernian | Dundee | — |
| 01.07.2012 | — | Hibernian | Free |
| 24.01.2012 | — | Hibernian | Loan |
| 01.08.2008 | Livingston | — | 350K € |
| 01.01.2006 | Livingston | — | Loan |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →