Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.10.2014 | Ferencvarosi TC | — | Free |
| 13.09.2012 | — | Ferencvarosi TC | Free |
| 01.02.2011 | — | NAC Breda | Loan |
| 01.07.2008 | AZ Alkmaar | — | — |
| 01.07.2006 | NAC Breda | AZ Alkmaar | € 500K |
| Date | From | To | Type |
|---|---|---|---|
| 29.10.2014 | Ferencvarosi TC | — | Free |
| 13.09.2012 | — | Ferencvarosi TC | Free |
| 01.02.2011 | — | NAC Breda | Loan |
| 01.07.2008 | AZ Alkmaar | — | — |
| 01.07.2006 | NAC Breda | AZ Alkmaar | € 500K |
Create a free account to save your forecasts and track your results over time.
Create free account