Transfers
| Date | From | To | Type |
|---|---|---|---|
| 17.07.2014 | Manchester United | — | Free |
| 01.08.2002 | Leeds | Manchester United | € 46M |
| 01.11.2000 | West Ham | Leeds | € 26M |
| 01.08.1996 | West Ham | Bournemouth | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 17.07.2014 | Manchester United | — | Free |
| 01.08.2002 | Leeds | Manchester United | € 46M |
| 01.11.2000 | West Ham | Leeds | € 26M |
| 01.08.1996 | West Ham | Bournemouth | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account