Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2011 | Rennes | — | Free |
| 01.08.2007 | — | Rennes | € Free |
| 01.01.2006 | Lens | — | € 500K |
| 01.08.2004 | — | Lens | — |
| 01.09.2003 | Paris Saint Germain | — | Free |
| 15.01.2002 | Marseille | Paris Saint Germain | — |
| 05.01.2000 | Paris Saint Germain | Marseille | — |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2011 | Rennes | — | Free |
| 01.08.2007 | — | Rennes | € Free |
| 01.01.2006 | Lens | — | € 500K |
| 01.08.2004 | — | Lens | — |
| 01.09.2003 | Paris Saint Germain | — | Free |
| 15.01.2002 | Marseille | Paris Saint Germain | — |
| 05.01.2000 | Paris Saint Germain | Marseille | — |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →