Games
36
Goals
2
Assists
1
G/Game
0.06
Minutes
3,102
YC / RC
7
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
24 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #103 | 5 | 0 | 1 | 366 | 0 | 0 | 7.0 |
| 2025/26 | League #103 | 29 | 2 | 0 | 2,463 | 6 | 0 | 7.0 |
| 2025/26 | League #105 | 1 | 0 | — | 120 | 0 | 0 | — |
| 2025/26 | League #848 | 1 | 0 | 0 | 153 | 1 | 0 | 6.6 |
| Total | 36 | 2 | 1 | 3,102 | 7 | 0 | ||
