Games
25
Goals
0
Assists
1
G/Game
0.00
Minutes
1,433
YC / RC
5
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
15 | 0 | 1 | 1,010 | 3 | 0 | 6.8 |
| 2025/26 | League #383 | 6 | 0 | 0 | 149 | 2 | 0 | 6.4 |
| 2025/26 | League #385 | 1 | 0 | 0 | 81 | 0 | 0 | — |
| 2025/26 | League #848 | 2 | 0 | 0 | 168 | 0 | 0 | 6.8 |
| 2024/25 | League #10 | 1 | 0 | — | 25 | 0 | 0 | — |
| Total | 25 | 0 | 1 | 1,433 | 5 | 0 | ||
Transfers
| Date | From | To | Type | |
|---|---|---|---|---|
| 18.01.2026 | #4195 |
|
Loan |
