Games
93
Goals
86
Assists
12
G/Game
0.92
Minutes
7,562
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Manchester City | 9 |
| 2026/27 | Norway | — |
| 2025/26 | Manchester City | — |
| 2024/25 | Norway | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 5 | 7 | 0 | 465 | 0 | 0 | |
| 2026/27 | UEFA Champions League | 1 | 2 | 0 | 90 | 1 | 0 | |
| 2026/27 | UEFA Nations League | 4 | 3 | 0 | 337 | 0 | 0 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 135 | 0 | 0 | |
| 2026/27 | Premier League | 5 | 5 | 0 | 450 | 0 | 0 | |
| 2026/27 | #528 | 1 | 0 | 0 | 53 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 10 | 8 | 0 | 755 | 0 | 0 | |
| 2025/26 | #15 | 3 | 2 | 0 | 165 | 0 | 0 | |
| 2025/26 | Premier League | 35 | 27 | 8 | 2,958 | 2 | 0 | |
| 2025/26 | #45 | 4 | 3 | 1 | 231 | 0 | 0 | |
| 2025/26 | #48 | 2 | 0 | 0 | 199 | 0 | 0 | |
| 2025/26 | #667 | 3 | 2 | 0 | 165 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 6 | 7 | 1 | 536 | 0 | 0 | |
| 2024/25 | Friendlies | 4 | 4 | — | 317 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 8 | 16 | 2 | 706 | 1 | 0 | |
| Total | 93 | 86 | 12 | 7,562 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2022 | Borussia Dortmund | Manchester City | € 75M |
| 01.01.2020 | Red Bull Salzburg | Borussia Dortmund | € 20M |
| 01.01.2019 | — | Red Bull Salzburg | € 5M |
Manchester City