Transfers
| Date | From | To | Type |
|---|---|---|---|
| 15.08.2016 | Fortuna Düsseldorf | FC ST. Gallen | — |
| 01.07.2015 | VfB Stuttgart | Fortuna Düsseldorf | Free |
| 02.09.2013 | — | VfB Stuttgart | € 500K |
| 01.07.2009 | Bayer Leverkusen | — | Free |
| 01.07.2006 | Strasbourg | Bayer Leverkusen | € 2.8M |
| Date | From | To | Type |
|---|---|---|---|
| 15.08.2016 | Fortuna Düsseldorf | FC ST. Gallen | — |
| 01.07.2015 | VfB Stuttgart | Fortuna Düsseldorf | Free |
| 02.09.2013 | — | VfB Stuttgart | € 500K |
| 01.07.2009 | Bayer Leverkusen | — | Free |
| 01.07.2006 | Strasbourg | Bayer Leverkusen | € 2.8M |
Create a free account to save your forecasts and track your results over time.
Create free account