Transfers
| Date | From | To | Type |
|---|---|---|---|
| 18.09.2018 | Rayo Vallecano | — | Free |
| 01.07.2014 | Valladolid | Rayo Vallecano | Free |
| 17.07.2009 | Manchester United | Valladolid | — |
| 16.01.2009 | Manchester United | Hull City | Loan |
| 01.02.2008 | Manchester United | Panathinaikos | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 18.09.2018 | Rayo Vallecano | — | Free |
| 01.07.2014 | Valladolid | Rayo Vallecano | Free |
| 17.07.2009 | Manchester United | Valladolid | — |
| 16.01.2009 | Manchester United | Hull City | Loan |
| 01.02.2008 | Manchester United | Panathinaikos | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account