Transfers
| Date | From | To | Type |
|---|---|---|---|
| 08.06.2014 | Borussia Mönchengladbach | — | Free |
| 01.07.2009 | Mallorca | Borussia Mönchengladbach | 3.6M € |
| 01.08.2004 | — | Mallorca | Free |
| Date | From | To | Type |
|---|---|---|---|
| 08.06.2014 | Borussia Mönchengladbach | — | Free |
| 01.07.2009 | Mallorca | Borussia Mönchengladbach | 3.6M € |
| 01.08.2004 | — | Mallorca | Free |
Create a free account to save your forecasts and track your results over time.
Create free account