Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Girona | Barcelona |
|---|---|---|
| Goals Scored | 0.92 | 2.67 |
| Goals Conceded | 2 | 1.25 |
| Expected Goals (xG) | 1.06 | 2.14 |
| Shots on Target | 3.67 | 8.08 |
| Corners | 4.58 | 6.83 |
| Possession (%) | 47.67 | 67.92 |
| Efficiency index | 91.84 | 110.36 |
| Adjusted index | 69.93 | 153 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


