Transfers
Recent player movements in and out of the squad
This page lists completed transfers for Clermont Foot. Looking ahead instead? See our prediction for the team’s next match below, or browse today’s forecasts and value bets.
| Date | Player | From | To | Type |
|---|---|---|---|---|
| 26.11.2016 | D. Caddy | Nice | Clermont Foot | Loan |
| 26.07.2016 | L. Ajorque | Angers | Clermont Foot | N/A |
| 01.07.2016 | A. Letiévant | Clermont Foot | Mallorca | N/A |
| 01.07.2016 | A. Hunou | Clermont Foot | Rennes | N/A |
| 25.08.2015 | A. Hunou | Rennes | Clermont Foot | Loan |
| 01.07.2015 | P. Capelle | Clermont Foot | Angers | Free |
| 01.07.2015 | M. Caillard | Monaco | Clermont Foot | Free |
| 01.07.2015 | T. Moulin | Clermont Foot | SK Beveren | N/A |
| 07.12.2014 | A. Hunou | Rennes | Clermont Foot | Loan |
| 01.07.2013 | R. Saïss | Clermont Foot | Le Havre | N/A |
| 31.01.2013 | Y. Sylla | Clermont Foot | Aston Villa | € 2.4M |
| 30.01.2013 | Aadil Assana | Monaco | Clermont Foot | Loan |
| 01.07.2012 | R. Alessandrini | Clermont Foot | Rennes | € 2.5M |
| 01.07.2012 | Emmanuel Imorou | SC Braga | Clermont Foot | Free |
| 11.01.2012 | L. Landre | Paris Saint Germain | Clermont Foot | Loan |
| 04.08.2011 | Charley Roussel Fomen | Marseille | Clermont Foot | Free |
| 19.07.2011 | J. Moulin | Saint Etienne | Clermont Foot | Loan |
| 01.07.2011 | Bruce Abdoulaye | Clermont Foot | Metz | Free |
| 01.07.2010 | M. Benatia | Clermont Foot | Udinese | Free |
| 08.08.2009 | Mickaël Franck Poté | Clermont Foot | Nice | Free |
| 03.07.2009 | Y. Brahimi | Rennes | Clermont Foot | Loan |
| 01.07.2009 | Bruno Grougi | Clermont Foot | Stade Brestois 29 | Free |
| 08.01.2009 | Granddi N'Goyi | Paris Saint Germain | Clermont Foot | Loan |
| 01.08.2008 | G. Loriot | Le Mans | Clermont Foot | Loan |
| 03.07.2008 | M. Benatia | Marseille | Clermont Foot | Free |
| 01.08.2006 | Joris Marveaux | Lorient | Clermont Foot | Free |
Next match
No upcoming match scheduled right now. Browse this team’s fixtures, results and overview below.