Transfers
| Date | From | To | Type |
|---|---|---|---|
| 04.02.2016 | Konyaspor | Pacos Ferreira | Free |
| 31.01.2015 | CFR 1907 Cluj | Konyaspor | — |
| 01.07.2012 | SC Braga | CFR 1907 Cluj | 500K € |
| 01.07.2011 | SC Braga | — | Loan |
| 01.08.2010 | SC Braga | Rio Ave | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 04.02.2016 | Konyaspor | Pacos Ferreira | Free |
| 31.01.2015 | CFR 1907 Cluj | Konyaspor | — |
| 01.07.2012 | SC Braga | CFR 1907 Cluj | 500K € |
| 01.07.2011 | SC Braga | — | Loan |
| 01.08.2010 | SC Braga | Rio Ave | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account