Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | 1. FC Heidenheim | VfB Stuttgart |
|---|---|---|
| Goals Scored | 0.94 | 1.88 |
| Goals Conceded | 2.19 | 1.47 |
| Expected Goals (xG) | 1.23 | 1.65 |
| Shots on Target | 3.75 | 5.88 |
| Corners | 4.69 | 5.76 |
| Possession (%) | 43.75 | 56.82 |
| Efficiency index | 80.6 | 98.54 |
| Adjusted index | 66.22 | 117.75 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


