
Лидс
Англия
· Год основания: 1919
Состав 2025/2026
Другие
32
| # | Имя | Возраст | Гражданство |
|---|---|---|---|
| 3 | 26 | Sweden | |
| 6 | 28 | Wales | |
| 7 | 28 | Wales | |
| 8 | 28 | England | |
| 9 | 28 | England | |
| 11 | 25 | USA | |
| 16 | 25 | France | |
| 19 | 25 | Switzerland | |
| 20 | 29 | England | |
| 23 | 26 | Belgium | |
| 24 | 27 | England | |
| 25 | 32 | England | |
| 40 | 21 | Argentina | |
| 45 | — | England | |
| — | 27 | Japan | |
| — | 26 | Switzerland | |
| — | 26 | Netherlands | |
| — | 26 | Slovenia | |
| — | 25 | Wales | |
| — | 35 | England | |
| — | 25 | England | |
| — | 27 | Germany | |
| — | 26 | Netherlands | |
| — | 28 | Brazil | |
| — | 25 | Bulgaria | |
| — | 24 | Belgium | |
| — | 22 | Italy | |
| — | 27 | Germany | |
| — | 19 | Wales | |
| — | 18 | Scotland | |
| — | 18 | England | |
| — | 17 | England |
32 игроков
