League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 9 | 7/1/1 | 16:3 | 22 | |
| 2. | 9 | 5/3/1 | 16:11 | 18 | |
| 3. | 9 | 5/2/2 | 17:7 | 17 | |
| 4. | 9 | 5/1/3 | 17:7 | 16 | |
| 5. | 8 | 5/0/3 | 14:11 | 15 | |
| 6. | 9 | 4/3/2 | 9:8 | 15 | |
| 7. | 8 | 4/2/2 | 16:9 | 14 | |
| 8. | 8 | 4/2/2 | 9:6 | 14 | |
| 9. | 9 | 3/4/2 | 12:9 | 13 | |
| 10. | 8 | 4/1/3 | 11:12 | 13 | |
| 11. | 8 | 3/3/2 | 12:11 | 12 | |
| 12. | 9 | 3/2/4 | 9:12 | 11 | |
| 13. | 9 | 3/2/4 | 9:14 | 11 | |
| 14. | 8 | 3/1/4 | 11:12 | 10 | |
| 15. | 9 | 3/1/5 | 12:17 | 10 | |
| 16. | 8 | 2/3/3 | 7:7 | 9 | |
| 17. | 8 | 2/2/4 | 8:12 | 8 | |
| 18. | 9 | 1/2/6 | 5:17 | 5 | |
| 19. | 9 | 1/1/7 | 7:20 | 4 | |
| 20. | 9 | 0/2/7 | 7:19 | 2 |
