Top scorers
| # | Player | Team | G |
|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 11 |
| 2 | Igor Jesus | Nottingham Forest | 7 |
| 3 | P. Stanić | Ludogorets | 7 |
| 4 | K. Aktürkoğlu | Fenerbahce | 6 |
| 5 | Antony | Real Betis | 6 |
| 6 | D. Beljo | Dinamo Zagreb | 5 |
| 7 | B. El Khannouss | VfB Stuttgart | 5 |
| 8 | F. Bernardeschi | Bologna | 5 |
| 9 | W. Swedberg | Celta Vigo | 5 |
| 10 | J. Rowe | Bologna | 4 |
Top assists
| # | Player | Team | A |
|---|---|---|---|
| 1 | D. Undav | VfB Stuttgart | 6 |
| 2 | D. Heymans | Genk | 4 |
| 3 | A. Živković | PAOK | 4 |
| 4 | K. Karetsas | Genk | 4 |
| 5 | E. Buendía | Aston Villa | 4 |
| 6 | Ricardo Horta | SC Braga | 4 |
| 7 | Antony | Real Betis | 3 |
| 8 | Iago Aspas | Celta Vigo | 3 |
| 9 | B. Yusuf | Ferencvarosi TC | 3 |
| 10 | A. Karabec | Lyon | 3 |
Top yellow cards
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Touba | Panathinaikos | 5 |
| 2 | I. Moriba | Celta Vigo | 5 |
| 3 | G. Zechiël | Utrecht | 5 |
| 4 | M. Siopis | Panathinaikos | 5 |
| 5 | I. Sissokho | Maccabi Tel Aviv | 5 |
| 6 | J. Chabot | VfB Stuttgart | 5 |
| 7 | J. Oosterwolde | Fenerbahce | 5 |
| 8 | Fred | Fenerbahce | 5 |
| 9 | M. Mouandilmadji | Samsunspor | 4 |
| 10 | Víctor Gómez | SC Braga | 4 |
Top red cards
| # | Player | Team | RC |
|---|---|---|---|
| 1 | M. Diomandé | Rangers | 1 |
| 2 | J. Sørensen | Brann | 1 |
| 3 | J. Cisotti | FCSB | 1 |
| 4 | E. Anderson | Nottingham Forest | 1 |
| 5 | G. Mancini | AS Roma | 1 |
| 6 | Merchas Doski | Plzen | 1 |
| 7 | A. Bouaddi | Lille | 1 |
| 8 | F. Tebo Uchenna | FK Crvena Zvezda | 1 |
| 9 | J. Durán | Fenerbahce | 1 |
| 10 | R. Zalazar | SC Braga | 1 |
League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 8 | 7/0/1 | 18:5 | 21 | |
| 2. | 8 | 7/0/1 | 14:6 | 21 | |
| 3. | 8 | 6/1/1 | 18:8 | 19 | |
| 4. | 8 | 5/2/1 | 13:7 | 17 | |
| 5. | 8 | 5/2/1 | 13:7 | 17 | |
| 6. | 8 | 5/2/1 | 11:5 | 17 | |
| 7. | 8 | 5/2/1 | 10:4 | 17 | |
| 8. | 8 | 5/1/2 | 13:6 | 16 | |
| 9. | 8 | 5/1/2 | 11:7 | 16 | |
| 10. | 8 | 4/3/1 | 14:7 | 15 | |
| 11. | 8 | 5/0/3 | 15:9 | 15 | |
| 12. | 8 | 4/3/1 | 12:11 | 15 | |
| 13. | 8 | 4/2/2 | 15:7 | 14 | |
| 14. | 8 | 3/5/0 | 8:3 | 14 | |
| 15. | 8 | 4/2/2 | 7:6 | 14 | |
| 16. | 8 | 4/1/3 | 15:11 | 13 | |
| 17. | 8 | 3/3/2 | 17:14 | 12 | |
| 18. | 8 | 3/3/2 | 10:7 | 12 | |
| 19. | 8 | 3/3/2 | 11:9 | 12 | |
| 20. | 8 | 4/0/4 | 12:9 | 12 | |
| 21. | 8 | 3/2/3 | 13:15 | 11 | |
| 22. | 8 | 3/1/4 | 12:15 | 10 | |
| 23. | 8 | 3/1/4 | 12:16 | 10 | |
| 24. | 8 | 2/3/3 | 9:11 | 9 | |
| 25. | 8 | 3/0/5 | 10:16 | 9 | |
| 26. | 8 | 2/1/5 | 9:16 | 7 | |
| 27. | 8 | 2/1/5 | 5:11 | 7 | |
| 28. | 8 | 2/1/5 | 6:14 | 7 | |
| 29. | 8 | 2/0/6 | 10:15 | 6 | |
| 30. | 8 | 2/0/6 | 11:15 | 6 | |
| 31. | 8 | 2/0/6 | 9:13 | 6 | |
| 32. | 8 | 1/1/6 | 5:14 | 4 | |
| 33. | 8 | 1/0/7 | 7:15 | 3 | |
| 34. | 8 | 0/1/7 | 5:15 | 1 | |
| 35. | 8 | 0/1/7 | 4:15 | 1 | |
| 36. | 8 | 0/1/7 | 2:22 | 1 |
Top scorers
| # | Player | Team | G |
|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 11 |
| 2 | Igor Jesus | Nottingham Forest | 7 |
| 3 | P. Stanić | Ludogorets | 7 |
| 4 | K. Aktürkoğlu | Fenerbahce | 6 |
| 5 | Antony | Real Betis | 6 |
| 6 | D. Beljo | Dinamo Zagreb | 5 |
| 7 | B. El Khannouss | VfB Stuttgart | 5 |
| 8 | F. Bernardeschi | Bologna | 5 |
| 9 | W. Swedberg | Celta Vigo | 5 |
| 10 | J. Rowe | Bologna | 4 |
Top assists
| # | Player | Team | A |
|---|---|---|---|
| 1 | D. Undav | VfB Stuttgart | 6 |
| 2 | D. Heymans | Genk | 4 |
| 3 | A. Živković | PAOK | 4 |
| 4 | K. Karetsas | Genk | 4 |
| 5 | E. Buendía | Aston Villa | 4 |
| 6 | Ricardo Horta | SC Braga | 4 |
| 7 | Antony | Real Betis | 3 |
| 8 | Iago Aspas | Celta Vigo | 3 |
| 9 | B. Yusuf | Ferencvarosi TC | 3 |
| 10 | A. Karabec | Lyon | 3 |
Top yellow cards
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Touba | Panathinaikos | 5 |
| 2 | I. Moriba | Celta Vigo | 5 |
| 3 | G. Zechiël | Utrecht | 5 |
| 4 | M. Siopis | Panathinaikos | 5 |
| 5 | I. Sissokho | Maccabi Tel Aviv | 5 |
| 6 | J. Chabot | VfB Stuttgart | 5 |
| 7 | J. Oosterwolde | Fenerbahce | 5 |
| 8 | Fred | Fenerbahce | 5 |
| 9 | M. Mouandilmadji | Samsunspor | 4 |
| 10 | Víctor Gómez | SC Braga | 4 |
Top red cards
| # | Player | Team | RC |
|---|---|---|---|
| 1 | M. Diomandé | Rangers | 1 |
| 2 | J. Sørensen | Brann | 1 |
| 3 | J. Cisotti | FCSB | 1 |
| 4 | E. Anderson | Nottingham Forest | 1 |
| 5 | G. Mancini | AS Roma | 1 |
| 6 | Merchas Doski | Plzen | 1 |
| 7 | A. Bouaddi | Lille | 1 |
| 8 | F. Tebo Uchenna | FK Crvena Zvezda | 1 |
| 9 | J. Durán | Fenerbahce | 1 |
| 10 | R. Zalazar | SC Braga | 1 |

