Top scorers
| # | Player | Team | G |
|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 11 |
| 2 | Igor Jesus | Nottingham Forest | 7 |
| 3 | P. Stanić | Ludogorets | 7 |
| 4 | K. Aktürkoğlu | Fenerbahce | 6 |
| 5 | Antony | Real Betis | 6 |
| 6 | D. Beljo | Dinamo Zagreb | 5 |
| 7 | B. El Khannouss | VfB Stuttgart | 5 |
| 8 | F. Bernardeschi | Bologna | 5 |
| 9 | W. Swedberg | Celta Vigo | 5 |
| 10 | J. Rowe | Bologna | 4 |
Top assists
| # | Player | Team | A |
|---|---|---|---|
| 1 | D. Undav | VfB Stuttgart | 6 |
| 2 | D. Heymans | Genk | 4 |
| 3 | A. Živković | PAOK | 4 |
| 4 | K. Karetsas | Genk | 4 |
| 5 | E. Buendía | Aston Villa | 4 |
| 6 | Ricardo Horta | SC Braga | 4 |
| 7 | Antony | Real Betis | 3 |
| 8 | Iago Aspas | Celta Vigo | 3 |
| 9 | B. Yusuf | Ferencvarosi TC | 3 |
| 10 | A. Karabec | Lyon | 3 |
Top yellow cards
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Touba | Panathinaikos | 5 |
| 2 | I. Moriba | Celta Vigo | 5 |
| 3 | G. Zechiël | Utrecht | 5 |
| 4 | M. Siopis | Panathinaikos | 5 |
| 5 | I. Sissokho | Maccabi Tel Aviv | 5 |
| 6 | J. Chabot | VfB Stuttgart | 5 |
| 7 | J. Oosterwolde | Fenerbahce | 5 |
| 8 | Fred | Fenerbahce | 5 |
| 9 | M. Mouandilmadji | Samsunspor | 4 |
| 10 | Víctor Gómez | SC Braga | 4 |
Top red cards
| # | Player | Team | RC |
|---|---|---|---|
| 1 | M. Diomandé | Rangers | 1 |
| 2 | J. Sørensen | Brann | 1 |
| 3 | J. Cisotti | FCSB | 1 |
| 4 | E. Anderson | Nottingham Forest | 1 |
| 5 | G. Mancini | AS Roma | 1 |
| 6 | Merchas Doski | Plzen | 1 |
| 7 | A. Bouaddi | Lille | 1 |
| 8 | F. Tebo Uchenna | FK Crvena Zvezda | 1 |
| 9 | J. Durán | Fenerbahce | 1 |
| 10 | R. Zalazar | SC Braga | 1 |
Fixtures
No matches found
Top scorers
| # | Player | Team | G |
|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 11 |
| 2 | Igor Jesus | Nottingham Forest | 7 |
| 3 | P. Stanić | Ludogorets | 7 |
| 4 | K. Aktürkoğlu | Fenerbahce | 6 |
| 5 | Antony | Real Betis | 6 |
| 6 | D. Beljo | Dinamo Zagreb | 5 |
| 7 | B. El Khannouss | VfB Stuttgart | 5 |
| 8 | F. Bernardeschi | Bologna | 5 |
| 9 | W. Swedberg | Celta Vigo | 5 |
| 10 | J. Rowe | Bologna | 4 |
Top assists
| # | Player | Team | A |
|---|---|---|---|
| 1 | D. Undav | VfB Stuttgart | 6 |
| 2 | D. Heymans | Genk | 4 |
| 3 | A. Živković | PAOK | 4 |
| 4 | K. Karetsas | Genk | 4 |
| 5 | E. Buendía | Aston Villa | 4 |
| 6 | Ricardo Horta | SC Braga | 4 |
| 7 | Antony | Real Betis | 3 |
| 8 | Iago Aspas | Celta Vigo | 3 |
| 9 | B. Yusuf | Ferencvarosi TC | 3 |
| 10 | A. Karabec | Lyon | 3 |
Top yellow cards
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Touba | Panathinaikos | 5 |
| 2 | I. Moriba | Celta Vigo | 5 |
| 3 | G. Zechiël | Utrecht | 5 |
| 4 | M. Siopis | Panathinaikos | 5 |
| 5 | I. Sissokho | Maccabi Tel Aviv | 5 |
| 6 | J. Chabot | VfB Stuttgart | 5 |
| 7 | J. Oosterwolde | Fenerbahce | 5 |
| 8 | Fred | Fenerbahce | 5 |
| 9 | M. Mouandilmadji | Samsunspor | 4 |
| 10 | Víctor Gómez | SC Braga | 4 |
Top red cards
| # | Player | Team | RC |
|---|---|---|---|
| 1 | M. Diomandé | Rangers | 1 |
| 2 | J. Sørensen | Brann | 1 |
| 3 | J. Cisotti | FCSB | 1 |
| 4 | E. Anderson | Nottingham Forest | 1 |
| 5 | G. Mancini | AS Roma | 1 |
| 6 | Merchas Doski | Plzen | 1 |
| 7 | A. Bouaddi | Lille | 1 |
| 8 | F. Tebo Uchenna | FK Crvena Zvezda | 1 |
| 9 | J. Durán | Fenerbahce | 1 |
| 10 | R. Zalazar | SC Braga | 1 |

