
Northern Ireland
Northern-Ireland
· Founded: 1880
Goalkeepers
7
| # | Name | Age | Nationality |
|---|---|---|---|
| 23 | 21 | Northern Ireland | |
| 23 | 30 | England | |
| β | 21 | Northern Ireland | |
| β | 20 | Northern Ireland | |
| β | 27 | Northern Ireland | |
| β | 29 | Northern Ireland | |
| β | 28 | Northern Ireland |
Defenders
15
| # | Name | Age | Nationality |
|---|---|---|---|
| 3 | 25 | Northern Ireland | |
| 4 | 19 | England | |
| 13 | 29 | Northern Ireland | |
| 18 | 20 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 26 | Northern Ireland | |
| β | 23 | Northern Ireland | |
| β | 27 | Northern Ireland | |
| β | 37 | Northern Ireland | |
| β | 30 | Northern Ireland | |
| β | 27 | Northern Ireland | |
| β | 21 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 21 | Northern Ireland | |
| β | 26 | Northern Ireland |
Midfielders
16
| # | Name | Age | Nationality |
|---|---|---|---|
| 10 | 20 | England | |
| 15 | 28 | Northern Ireland | |
| 18 | 23 | Northern Ireland | |
| 19 | 21 | Northern Ireland | |
| 20 | 21 | Northern Ireland | |
| 22 | 22 | Scotland | |
| β | 22 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 35 | Northern Ireland | |
| β | 24 | Northern Ireland | |
| β | 32 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 26 | Northern Ireland | |
| β | 28 | Northern Ireland | |
| β | 25 | Northern Ireland |
Attackers
14
| # | Name | Age | Nationality |
|---|---|---|---|
| 7 | 26 | Northern Ireland | |
| 21 | 27 | Republic of Ireland | |
| β | 21 | Northern Ireland | |
| β | 24 | Northern Ireland | |
| β | 30 | Northern Ireland | |
| β | 28 | Northern Ireland | |
| β | 35 | Northern Ireland | |
| β | 31 | Northern Ireland | |
| β | 30 | Northern Ireland | |
| β | 27 | Northern Ireland | |
| β | 31 | Northern Ireland | |
| β | 22 | Northern Ireland | |
| β | 31 | Northern Ireland | |
| β | 33 | Northern Ireland |
52 players
