Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Mallorca | Osasuna |
|---|---|---|
| Goals Scored | 1 | 0.82 |
| Goals Conceded | 1.5 | 1.09 |
| Expected Goals (xG) | 0.94 | 1.12 |
| Shots on Target | 3.83 | 3.36 |
| Corners | 3.67 | 2.45 |
| Possession (%) | 44.92 | 45.91 |
| Efficiency index | 100.05 | 86.65 |
| Adjusted index | 74.99 | 72.9 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


