Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Osasuna | Barcelona |
|---|---|---|
| Goals Scored | 1 | 2.79 |
| Goals Conceded | 1.17 | 1.05 |
| Expected Goals (xG) | 1.11 | 2.27 |
| Shots on Target | 3.44 | 7.47 |
| Corners | 2.94 | 7.11 |
| Possession (%) | 45 | 68.42 |
| Efficiency index | 95.5 | 116.09 |
| Adjusted index | 80.37 | 155.77 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


