League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 10 | 8/1/1 | 27:9 | 25 | |
| 2. | 9 | 7/1/1 | 28:13 | 22 | |
| 3. | 9 | 5/4/0 | 20:12 | 19 | |
| 4. | 9 | 5/3/1 | 21:13 | 18 | |
| 5. | 9 | 5/0/4 | 14:13 | 15 | |
| 6. | 8 | 4/1/3 | 22:14 | 13 | |
| 7. | 9 | 3/4/2 | 16:14 | 13 | |
| 8. | 9 | 4/1/4 | 16:14 | 13 | |
| 9. | 10 | 3/4/3 | 18:18 | 13 | |
| 10. | 9 | 4/1/4 | 13:13 | 13 | |
| 11. | 9 | 4/1/4 | 13:22 | 13 | |
| 12. | 9 | 3/1/5 | 16:14 | 10 | |
| 13. | 10 | 3/0/7 | 8:19 | 9 | |
| 14. | 9 | 2/2/5 | 11:17 | 8 | |
| 15. | 8 | 1/4/3 | 9:13 | 7 | |
| 16. | 9 | 2/1/6 | 12:18 | 7 | |
| 17. | 8 | 2/1/5 | 7:15 | 7 | |
| 18. | 9 | 1/0/8 | 7:27 | 3 |
