Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | FC Augsburg | Borussia Mönchengladbach |
|---|---|---|
| Goals Scored | 1.56 | 1.25 |
| Goals Conceded | 2 | 1.88 |
| Expected Goals (xG) | 1.1 | 1.29 |
| Shots on Target | 3.89 | 5.75 |
| Corners | 4.56 | 5.63 |
| Possession (%) | 46 | 50.25 |
| Efficiency index | 110 | 90.38 |
| Adjusted index | 94.51 | 82.64 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


