24.01.2026 15:00
Deutsche Bank Park
Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Eintracht Frankfurt | 1899 Hoffenheim |
|---|---|---|
| Goals Scored | 2.06 | 2.07 |
| Goals Conceded | 2.25 | 1.33 |
| Expected Goals (xG) | 1.39 | 1.59 |
| Shots on Target | 4.44 | 4.73 |
| Corners | 4.75 | 5 |
| Possession (%) | 53.63 | 54.27 |
| Efficiency index | 119.54 | 108.51 |
| Adjusted index | 125.42 | 117 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


