Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | FCSB | Fenerbahce |
|---|---|---|
| Goals Scored | 1.75 | 2 |
| Goals Conceded | 1.5 | 0.7 |
| Expected Goals (xG) | 0.38 | 2 |
| Shots on Target | 4 | 6.3 |
| Corners | 3.13 | 6.2 |
| Possession (%) | 33.88 | 60.3 |
| Efficiency index | 116.2 | 101.76 |
| Adjusted index | 115.71 | 147.02 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


