Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | FCSB | Fenerbahce |
|---|---|---|
| Goals Scored | 1.8 | 2.15 |
| Goals Conceded | 1.6 | 0.62 |
| Expected Goals (xG) | 0.44 | 2.01 |
| Shots on Target | 3.8 | 6.23 |
| Corners | 3.3 | 6 |
| Possession (%) | 37.6 | 59.23 |
| Efficiency index | 120 | 105.01 |
| Adjusted index | 116.87 | 156.14 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


