Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Utrecht | Genk |
|---|---|---|
| Goals Scored | 1.56 | 1.39 |
| Goals Conceded | 1.38 | 1.5 |
| Expected Goals (xG) | 1.19 | 1.41 |
| Shots on Target | 4.81 | 5.44 |
| Corners | 4.56 | 5.44 |
| Possession (%) | 44.69 | 62.72 |
| Efficiency index | 108.77 | 99.66 |
| Adjusted index | 102.18 | 100.79 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


