Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Nice | GO Ahead Eagles |
|---|---|---|
| Goals Scored | 1.38 | 1.8 |
| Goals Conceded | 1.77 | 1.5 |
| Expected Goals (xG) | 1.18 | 1.44 |
| Shots on Target | 4.15 | 5.4 |
| Corners | 4.85 | 6.6 |
| Possession (%) | 46.08 | 51.8 |
| Efficiency index | 107.27 | 103.54 |
| Adjusted index | 98.17 | 110.4 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


