Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Nice | GO Ahead Eagles |
|---|---|---|
| Goals Scored | 1.18 | 1.67 |
| Goals Conceded | 1.76 | 1.6 |
| Expected Goals (xG) | 1.21 | 1.31 |
| Shots on Target | 4.06 | 5.33 |
| Corners | 4.94 | 6 |
| Possession (%) | 47.35 | 52.2 |
| Efficiency index | 96.12 | 107.04 |
| Adjusted index | 82.86 | 103.78 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


