Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | FC Porto | Nice |
|---|---|---|
| Goals Scored | 2.18 | 1.38 |
| Goals Conceded | 0.27 | 1.77 |
| Expected Goals (xG) | 1.77 | 1.18 |
| Shots on Target | 5.73 | 4.15 |
| Corners | 5.55 | 4.85 |
| Possession (%) | 53.36 | 46.08 |
| Efficiency index | 113.14 | 107.27 |
| Adjusted index | 168.32 | 98.17 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


