Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Aarhus | Odense |
|---|---|---|
| Goals Scored | 1.93 | 1.57 |
| Goals Conceded | 0.93 | 2.43 |
| Expected Goals (xG) | 1.18 | 0.99 |
| Shots on Target | 5.47 | 4.64 |
| Corners | 5.33 | 5.36 |
| Possession (%) | 52.93 | 48.29 |
| Efficiency index | 98.91 | 98.81 |
| Adjusted index | 130.36 | 102.9 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


