Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Aarhus | Odense |
|---|---|---|
| Goals Scored | 1.94 | 1.56 |
| Goals Conceded | 0.88 | 2.19 |
| Expected Goals (xG) | 1.1 | 0.86 |
| Shots on Target | 5.38 | 4.56 |
| Corners | 5.5 | 5.44 |
| Possession (%) | 53.25 | 48.81 |
| Efficiency index | 99.18 | 98.6 |
| Adjusted index | 132.51 | 102.91 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


