Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Sturm Graz | Ried |
|---|---|---|
| Goals Scored | 1.82 | 1.18 |
| Goals Conceded | 1 | 1.64 |
| Expected Goals (xG) | 0.05 | 0.03 |
| Shots on Target | 5.09 | 3.27 |
| Corners | 4.45 | 3.18 |
| Possession (%) | 48.55 | 41.73 |
| Efficiency index | 106.61 | 96.7 |
| Adjusted index | 127.34 | 88.83 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


