Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Konyaspor | Fatih Karagümrük |
|---|---|---|
| Goals Scored | 1.25 | 0.87 |
| Goals Conceded | 1.63 | 1.87 |
| Expected Goals (xG) | 1.13 | 0.99 |
| Shots on Target | 4.31 | 2.8 |
| Corners | 5.88 | 3.67 |
| Possession (%) | 53.06 | 48.53 |
| Efficiency index | 103.27 | 94.77 |
| Adjusted index | 89.9 | 69.29 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


