25.04.2026 14:00
Stadium of Light
Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Sunderland | Nottingham Forest |
|---|---|---|
| Goals Scored | 0.89 | 1 |
| Goals Conceded | 1 | 1.62 |
| Expected Goals (xG) | 0.83 | 1.15 |
| Shots on Target | 3.11 | 4.05 |
| Corners | 3.84 | 5.43 |
| Possession (%) | 43.68 | 49.76 |
| Efficiency index | 99.07 | 87.28 |
| Adjusted index | 74.55 | 71.53 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


