Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Konyaspor | Kasimpasa |
|---|---|---|
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 1.67 | 1.36 |
| Expected Goals (xG) | 1.18 | 0.89 |
| Shots on Target | 4.75 | 2.73 |
| Corners | 6.08 | 5.27 |
| Possession (%) | 53.17 | 44.73 |
| Efficiency index | 112.57 | 109.03 |
| Adjusted index | 104.25 | 80.32 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


