Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Gazişehir Gaziantep | Konyaspor |
|---|---|---|
| Goals Scored | 1.27 | 1.5 |
| Goals Conceded | 1.64 | 1.67 |
| Expected Goals (xG) | 1.45 | 1.18 |
| Shots on Target | 4.64 | 4.75 |
| Corners | 5.18 | 6.08 |
| Possession (%) | 53.45 | 53.17 |
| Efficiency index | 94.93 | 112.57 |
| Adjusted index | 96.46 | 104.25 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


