06.12.2025 17:00
Basaksehir Fatih Terim Stadium
Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Istanbul Basaksehir | Fenerbahce |
|---|---|---|
| Goals Scored | 1.09 | 2 |
| Goals Conceded | 0.82 | 0.7 |
| Expected Goals (xG) | 1.2 | 2 |
| Shots on Target | 4.09 | 6.3 |
| Corners | 6.36 | 6.2 |
| Possession (%) | 59.18 | 60.3 |
| Efficiency index | 95.87 | 101.76 |
| Adjusted index | 90.36 | 147.02 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


