29.11.2025 17:00
Recep Tayyip Erdoğan Stadyumu
Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Kasimpasa | Istanbul Basaksehir |
|---|---|---|
| Goals Scored | 1 | 1.09 |
| Goals Conceded | 1.36 | 0.82 |
| Expected Goals (xG) | 0.89 | 1.2 |
| Shots on Target | 2.73 | 4.09 |
| Corners | 5.27 | 6.36 |
| Possession (%) | 44.73 | 59.18 |
| Efficiency index | 109.03 | 95.87 |
| Adjusted index | 80.32 | 90.36 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


