Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Sunderland | Tottenham |
|---|---|---|
| Goals Scored | 0.89 | 1.43 |
| Goals Conceded | 1 | 1.29 |
| Expected Goals (xG) | 0.83 | 1.01 |
| Shots on Target | 3.11 | 3.48 |
| Corners | 3.84 | 5.19 |
| Possession (%) | 43.68 | 51.14 |
| Efficiency index | 99.07 | 120 |
| Adjusted index | 74.55 | 96.88 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


