Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Feyenoord | AZ Alkmaar |
|---|---|---|
| Goals Scored | 2.19 | 1.88 |
| Goals Conceded | 1.31 | 1.75 |
| Expected Goals (xG) | 1.87 | 2.02 |
| Shots on Target | 5.88 | 6.44 |
| Corners | 7.25 | 6.44 |
| Possession (%) | 53.56 | 55 |
| Efficiency index | 106.74 | 92.38 |
| Adjusted index | 138.83 | 117.69 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


