Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Leeds | Brentford |
|---|---|---|
| Goals Scored | 1.38 | 1.6 |
| Goals Conceded | 1.76 | 1.3 |
| Expected Goals (xG) | 1.42 | 1.56 |
| Shots on Target | 4.1 | 4.05 |
| Corners | 4.48 | 4.9 |
| Possession (%) | 45.57 | 46.9 |
| Efficiency index | 97.29 | 103.3 |
| Adjusted index | 88.18 | 105.54 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


