Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Heerenveen | PEC Zwolle |
|---|---|---|
| Goals Scored | 2 | 1.14 |
| Goals Conceded | 1.53 | 2.07 |
| Expected Goals (xG) | 1.85 | 1 |
| Shots on Target | 5.53 | 2.5 |
| Corners | 6.47 | 2.07 |
| Possession (%) | 53 | 41.36 |
| Efficiency index | 102.49 | 110.06 |
| Adjusted index | 125.92 | 81.26 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


