Home Win
-%
Draw
-%
Away Win
-%
| Best Bet: | - |
| Odds: | - |
| Estimated Probability: | -% |
| Implied Probability: | -% |
| Expected Value: | - |
| Value Bet: | - |
Head-to-Head Performance
Average statistics per match for the current season
| Statistic | Newcastle | Manchester United |
|---|---|---|
| Goals Scored | 1.5 | 1.6 |
| Goals Conceded | 1.3 | 1.5 |
| Expected Goals (xG) | 1.43 | 1.77 |
| Shots on Target | 4.7 | 5.45 |
| Corners | 6.55 | 4.95 |
| Possession (%) | 52.8 | 54.65 |
| Efficiency index | 99.83 | 91.7 |
| Adjusted index | 99.91 | 101.74 |
- Efficiency index — Efficiency index — reflects how well a team converts chances (xG vs goals scored).
- Adjusted index — Adjusted index — overall team strength adjusted for xG, form, attack and defense quality.


