League Table
| # | Team | MP | W/D/L | G | PTS |
|---|---|---|---|---|---|
| 1. | 13 | 9/3/1 | 25:12 | 30 | |
| 2. | 12 | 7/5/0 | 22:8 | 26 | |
| 3. | 11 | 7/3/1 | 16:8 | 24 | |
| 4. | 13 | 6/4/3 | 23:13 | 22 | |
| 5. | 13 | 5/5/3 | 10:7 | 20 | |
| 6. | 13 | 6/1/6 | 22:19 | 19 | |
| 7. | 12 | 5/4/3 | 16:14 | 19 | |
| 8. | 12 | 4/5/3 | 16:14 | 17 | |
| 9. | 13 | 4/5/4 | 18:19 | 17 | |
| 10. | 13 | 4/4/5 | 11:14 | 16 | |
| 11. | 13 | 2/5/6 | 13:19 | 11 | |
| 12. | 13 | 2/5/6 | 15:24 | 11 | |
| 13. | 12 | 2/4/6 | 9:17 | 10 | |
| 14. | 13 | 2/4/7 | 8:16 | 10 | |
| 15. | 13 | 2/4/7 | 19:31 | 10 | |
| 16. | 13 | 1/5/7 | 6:14 | 8 |
