27.02.2026 19:45
-
Стартовый состав
| 21 Lucas Pirard | 21 Marcos Hernán Peano |
| 25 Ibe Hautekiet | 4 Wagane Faye |
| 4 David Bates | 99 Yllan Okou |
| 18 Henry Lawrence | 13 Maxence Maisonneuve |
| 7 Tobias Mohr | 19 Darío Benavides |
| 20 Ibrahim Karamoko | 15 Sami Lahssaini |
| 23 Marco Ilaimaharitra | 5 Thierry Lutonda |
| 3 Gustav Mortensen | 11 Jordi Liongola |
| 11 Adnane Abid | 23 Joël Ito |
| 10 Dennis Eckert Ayensa | 27 Nachon Nsingi |
| 17 Rafiki Saïd | 7 Pape Moussa Fall |
Запасные
| 24 Josué Homawoo | 8 Samuel Gueulette |
| 27 Mo El Hankouri | 29 Cristian Makate |
| 26 Bernard Nguene | 1 Celestin De Schrevel |
| 59 Timothee Nkada | 3 Nolan Gillot |
| 8 Nayel Mehssatou | 26 Mathis Riou |
| 35 Belmin Dizdarević | 25 Djibril Lamego |
| 5 Boli Bolingoli | 20 Noah Makembo-Ntemo |
| 14 Léandre Kuavita | 98 Owen Maes |
| 33 Charli Spoden | 28 Bryan Soumaré |
| 19 René Mitongo |


